LIS Opening Meet

Dr. C. Michael Dicken
Veritas Boys
  1. Jacob Lewis 18:05 (1st place)
  2. Haden VonCanon 18:14 (2nd place)
  3. Colin Crenshaw 18:38 (3rd place)
  4. Elijah McEntire 18:39 (4th Place)
  5. Jon Murphy 18:57 (6th place)
  6. William Voss 19:28(9th place)
  7. Sam Felty 19:37 (10th place)
  8. James Swygard 20:17 (12th place)
  9. Daniel Murphy 20:36 (13th place)
Veritas Girls
  1. Reagan Gilman 18:43 (1st place)
  2. Fiona Cruess 21:19 (3rd place)
  3. Lana O'Flynn 21:46 (4th place)
  4. Amelie Shepherd 22:12 (5th place)
  5. Siobhan Cruess 22:20 (6th place)
  6. Grace Detterick 22:58 (7th place)
  7. Abby Burijon 23:44 (9th place)
  8. Kate Lanphear 24:11 (10th place)
  9. Ellie Whitaker 25:02 (11th place)
  10. Berkeley Gilman 26:08 (13th place)
  11. Natalie Petersen 27:50 (15th place)
  12. Susannah Farr 28:20 (16th place)
Back