Veritas Girls XC Improve to 4-0 in LIS Dual Meets!

Dr. C. Michael Dicken
Veritas Girls
  1. Reagan Gilman 19:57.64 (1st place)
  2. Eliza Sweeney 21:32.29 (2nd place)
  3. Fiona Cruess 21:49.48 (4th place)
  4. Lana O'Flynn 22:19.08 (5th place)
  5. Amelie Shepherd 22:43.83 (6th place)
  6. Siobhan Cruess 22:52.66 (7th place)
  7. Grace Detterick 23:15.37 (9th place)
  8. Meredith Tentor 23:18.01 (10th place)
  9. Eliza Sundberg 24:12 (15th place)
  10. Kate Lanphear 24:53.28 (17th place)
  11. Ellie Whitaker 25:17.47 (20th place)
  12. Joellen Konesco 25:18.46 (21st place)
  13. Abby Burijon 25:21.34 (22nd place)
  14. Susannah Farr 27:52.00 (24th place)
  15. Natalie Petersen 29:00.72 (25th place)
Back